Scoring System
Understanding how points work is key to dominating your fantasy leagues. Here’s the complete breakdown of Formation’s scoring system.
Match Actions
Goals
| Position | Points per Goal |
|---|---|
| Forward | +4 points |
| Midfielder | +5 points |
| Defender | +6 points |
| Goalkeeper | +6 points |
Assists
| Action | Points |
|---|---|
| Assist (any position) | +3 points |
An assist is awarded to the player who makes the final pass or cross leading to a goal. Assists from rebounds, deflections, or own goals may not be awarded.
Clean Sheets
| Position | Points for Clean Sheet |
|---|---|
| Goalkeeper | +4 points |
| Defender | +4 points |
| Midfielder | +1 point |
| Forward | 0 points |
A clean sheet is awarded if no goals are conceded while the player is on the pitch. Players must play at least 60 minutes to earn clean sheet points.
Goals Conceded (Defenders & Goalkeepers)
| Goals Conceded | Points |
|---|---|
| 0 goals | +4 points (clean sheet) |
| 1 goal | 0 points |
| 2 goals | -1 point |
| 3-4 goals | -2 points |
| 5+ goals | -3 points |
Goalkeeper Specifics
| Action | Points |
|---|---|
| Every 3 saves | +1 point |
| Penalty saved | +5 points |
| Penalty missed | -2 points |
General Actions
| Action | Points |
|---|---|
| Playing 1-59 minutes | +1 point |
| Playing 60+ minutes | +2 points |
| Yellow card | -1 point |
| Red card | -3 points |
| Own goal | -2 points |
| Penalty missed | -2 points |
Captain & Vice-Captain
Captain Points
Your selected captain earns double points for all actions that gameweek.
Example: Captain Haaland
| Action | Points |
|---|---|
| 2 Goals (FWD) | 8 pts |
| 1 Assist | 3 pts |
| 60+ minutes | 2 pts |
| Bonus points | 3 pts |
| Base total | 16 pts |
| Captain bonus (2x) | 32 pts |
Vice-Captain
If your captain plays 0 minutes, your vice-captain automatically becomes captain and earns double points instead.
Bonus Points (BPS)
At the end of each match, bonus points are awarded to the top performers:
| Rank | Bonus Points |
|---|---|
| 1st (Best performer) | +3 points |
| 2nd | +2 points |
| 3rd | +1 point |
In case of ties, all tied players receive the same bonus points.
How BPS is Calculated
The Bonus Point System (BPS) uses a complex formula based on:
| Action | BPS Value |
|---|---|
| Goal (FWD) | +24 |
| Goal (MID) | +18 |
| Goal (DEF/GK) | +12 |
| Assist | +9 |
| Clean sheet (GK) | +12 |
| Clean sheet (DEF) | +12 |
| Save | +2 |
| Successful pass | +0.1 |
| Key pass | +3 |
| Successful tackle | +2 |
| Successful dribble | +1 |
| Foul won | +1 |
| Shot on target | +2 |
| Big chance created | +3 |
| Yellow card | -3 |
| Red card | -9 |
| Own goal | -6 |
| Penalty miss | -6 |
| Foul | -0.5 |
The three players with the highest BPS in each match receive bonus points.
Auto-Substitutions
If any of your starting XI don’t play (0 minutes), bench players automatically substitute in:
- Substitutes are made in bench order (left to right)
- Only valid formations are allowed after subs
- Substitutions process after all games in the gameweek finish
Example Gameweek Scores
Sample Player: Mohamed Salah (MID)
| Action | Points |
|---|---|
| Minutes played (90) | +2 pts |
| 1 Goal (MID) | +5 pts |
| 1 Assist | +3 pts |
| Clean sheet (MID) | +1 pt |
| Bonus points (2nd) | +2 pts |
| Total | 13 pts |
Sample Player: Virgil van Dijk (DEF)
| Action | Points |
|---|---|
| Minutes played (90) | +2 pts |
| Clean sheet (DEF) | +4 pts |
| Yellow card | -1 pt |
| Bonus points (3rd) | +1 pt |
| Total | 6 pts |
Season Scoring
Overall Ranking
Your overall rank is determined by total points accumulated across all gameweeks.
Head-to-Head Leagues
In H2H leagues, you’re matched against one opponent per gameweek:
| Result | League Points |
|---|---|
| Win | 3 points |
| Draw | 1 point |
| Loss | 0 points |
Tiebreakers
When managers are tied on points, tiebreakers are applied:
- Total goals scored by squad
- Number of transfers made (fewer is better)
- Random draw (extremely rare)
Quick Reference Card
| What | Points |
|---|---|
| Goal (FWD/MID/DEF/GK) | +4/+5/+6/+6 |
| Assist | +3 |
| Clean sheet (GK/DEF/MID) | +4/+4/+1 |
| 60+ minutes played | +2 |
| Under 60 minutes | +1 |
| 3 saves (GK) | +1 |
| Penalty save | +5 |
| Bonus points | +1 to +3 |
| Yellow card | -1 |
| Red card | -3 |
| Own goal | -2 |
| Penalty miss | -2 |
| 2 goals conceded (DEF/GK) | -1 |
| Captain multiplier | 2x |